NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174522 | Watch out! | Watch+out%21 | NASCAR | While Juan Pablo Montoya's crash into a jet dryer during the recent Daytona 500 was one of the horrifying incidents at the track in recent history, it was far from the only incident there. Crashes, such as this one between David Pearson and Richard Petty as they battled for the win in the 1976 Daytona 500, have always been a part of the race. Recent years certainly have had their share of noteworthy events. Daytona has become a place where drivers head into the race knowing that they are as likely to be caught up in a crash as to have a shot at the win. With that in mind, here's a look at some of the more notable wrecks at the track in recent history. | | RacingOne - | http://static.foxsports.com/content/fscom/images/20027/Battle_to_the_f_9208972_0_0.JPG | http://static.foxsports.com/content/fscom/images/20027/Battle_to_the_f_9208972_0_0.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31175458 | Sparks fly | Sparks+fly+ | NASCAR | Jamie McMurray (1) and Brad Keselowski (2) crash during the 2012 Daytona 500 at Daytona International Speedway. ? | | Mark J. Rebilas-US PRESSWIRE - US Presswire | http://static.foxsports.com/content/fscom/img/2012/07/02/070212-Nascar-Daytona-Crash-DG-G1-_201207021629022_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/07/02/070212-Nascar-Daytona-Crash-DG-G1-_201207021629022_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31175457 | Wrong turn | Wrong+turn+ | NASCAR | Tony Stewart (14) spins and crashes into Ricky Stenhouse Jr. (6) and David Gilliland (38) during the 2012 Daytona 500. ? | | Jerry Lai-US PRESSWIRE - US Presswire | http://static.foxsports.com/content/fscom/img/2012/07/02/070212-Nascar-Daytona-Crash-DG-G2_201207021629023_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/07/02/070212-Nascar-Daytona-Crash-DG-G2_201207021629023_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172542 | Scary night | Scary+night+ | NASCAR | A jet dryer bursts into flames after being hit by Juan Pablo Montoya, driver of the No. 42 Target Chevrolet during a caution period in the 2012 Daytona 500. Both the jet dryer driver and Montoya were OK following the incident, but the race was red-flagged for an extended period as NASCAR cleaned up the track. | | John Harrelson - Getty Images | http://static.foxsports.com/content/fscom/img/2012/02/28/022712-nascar-daytona-crash-bw-pi_20120228013833713_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/28/022712-nascar-daytona-crash-bw-pi_20120228013833713_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 30738583 | Florida sparklers | Florida+sparklers | NASCAR | Brad Keselowski, driver of the No. 2 Miller Lite Dodge, is in the middle of the action during an incident in the final laps of the 2012 Daytona 500. | | Tom Pennington - Getty Images | http://static.foxsports.com/content/fscom/img/2012/02/28/022712-daytona-500-race-day-bw-G5_20120228010217679_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/28/022712-daytona-500-race-day-bw-G5_20120228010217679_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172543 | Expiring engine | Expiring+engine | NASCAR | Jeff Gordon (24) hits the wall during the 2012 Daytona 500. Gordon's engine gave out, and the six-time Daytona winner was unable to re-enter the race. | | Phelan M. Ebenhack - AP Images | http://static.foxsports.com/content/fscom/img/2012/02/27/022712-nascar-daytona-LN-G28_20120227210343515_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/27/022712-nascar-daytona-LN-G28_20120227210343515_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172544 | Crash bash | Crash+bash | NASCAR | Trevor Bayne (21), Danica Patrick (10), David Ragan (34) and Kurt Busch (51) crash on Lap 2 of the 2012 Daytona 500. | | Mark J. Rebilas - US Presswire | http://static.foxsports.com/content/fscom/img/2012/02/27/022712-nascar-daytona-LN-G11_20120227193802470_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/27/022712-nascar-daytona-LN-G11_20120227193802470_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172545 | Sparks fly | Sparks+fly | NASCAR | Drivers crash in the second lap of the 2012 Daytona 500 after Jimmie Johnson's car gets loose. | | Mark J. Rebilas - US Presswire | http://static.foxsports.com/content/fscom/img/2012/02/27/022712-nascar-daytona-LN-G10_20120227193802469_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/27/022712-nascar-daytona-LN-G10_20120227193802469_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172546 | That was fast | That+was+fast+ | NASCAR | Paul Menard (27), David Ragan (34), Michael Waltrip (55) and Matt Kenseth wreck coming out of Turn 1 only nine laps into the 2012 Budweiser Shootout at Daytona International Speedway. | | John Moore - US Presswire | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G11_20120219150825682_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G11_20120219150825682_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172549 | Fiery start | Fiery+start | NASCAR | Paul Menard (27), David Ragan (34) and Michael Waltrip (55) wreck coming out of Turn 1 in a chaotic 2012 Budweiser Shootout at Daytona International Speedway. This initial crash came nine laps into the non-points race. | | John Moore - AP Images | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G12_20120219150828684_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G12_20120219150828684_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172550 | Debris flying | Debris+flying+ | NASCAR | Jeff Gordon (left) slides into the wall as he wrecks with Kurt Busch (second from left), Jimmie Johnson (48) and other drivers during the 2012 NASCAR Budweiser Shootout. Things only got worse for Gordon from here. | | Phelan M. Ebenhack - AP Images | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G5_20120219150802671_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G5_20120219150802671_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172551 | Hard hit | Hard+hit | NASCAR | Jeff Gordon's car slides into those of Jimmie Johnson (48) and Kurt Busch, going over onto its side in the 2012 Budweiser Shootout. | | David Graham - AP Images | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G3_20120219150802673_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G3_20120219150802673_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172552 | Hard hit | Hard+hit+ | NASCAR | Jeff Gordon's car goes onto its side and into the wall as he is hit by teammate Jimmie Johnson (48) after shooting across the track and into traffic late in the 2012 Budweiser Shootout. | | Andrew Weber - US Presswire | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G16_20120219150854692_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G16_20120219150854692_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172553 | Carnage ensues | Carnage+ensues+ | NASCAR | Jeff Gordon's car (right) slides on its side as the demolished car of Kurt Busch slams into it during the closing laps of the 2012 Budweiser Shootout. | | Phelan M. Ebenhack - AP Images | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G7_20120219150802674_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G7_20120219150802674_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31172554 | True carnage | True+carnage | NASCAR | Jeff Gordon's car (right) flips over after colliding with Kurt Busch (left) as Jimmie Johnson drives behind Busch during the NASCAR Budweiser Shootout in 2012. | | Phelan M. Ebenhack - AP Images | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G10_20120219150823680_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G10_20120219150823680_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174540 | Still going | Still+going+ | NASCAR | Jeff Gordon must have felt like the crash would never end as his car rolled down the track during the 2012 Budweiser Shootout. He walked away from the incident. | | Douglas Jones - US Presswire | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G15_20120219150847690_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/19/021912-2012-Sprint-Cup-crash-BW-G15_20120219150847690_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174541 | Busch spins | Busch+spins | NASCAR | Kurt Busch (51) spins out, causing Tony Stewart (14) and part of the field to pile up during practice for the 2012 Budweiser Shootout. | | Chris Graythen - Getty Images | http://static.foxsports.com/content/fscom/img/2012/02/17/021712-nascar-sprint-cup-practice-mf-G10_20120217191652228_600_400.JPG | http://static.foxsports.com/content/fscom/img/2012/02/17/021712-nascar-sprint-cup-practice-mf-G10_20120217191652228_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174542 | Getting messy | Getting+messy | NASCAR | Several drivers get caught up in a Turn 4 crash in the 2011 Coke Zero 400 at Daytona International Speedway. Although the track featured two-car tandem drafting pairs in 2011, it continued to be the source of wrecks throughout the field. | | Special to FOXSPORTS.COM/Scott A. Miller - | http://static.foxsports.com/content/fscom/img/2011/07/02/14_20110702223729764_600_400.JPG | http://static.foxsports.com/content/fscom/img/2011/07/02/14_20110702223729764_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31169662 | Sideswiped | Sideswiped | NASCAR | NASCAR Sprint Cup Series drivers Bobby Labonte (47) and Jamie McMurray (1) make contact early in the 2011 Coke Zero 400 at Daytona International Speedway. | | Special to FOXSPORTS.COM/Scott A. Miller - | http://static.foxsports.com/content/fscom/img/2011/07/02/13_20110702210909698_600_400.JPG | http://static.foxsports.com/content/fscom/img/2011/07/02/13_20110702210909698_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174531 | The big one | The+big+one | NASCAR | In 2011, Lap 29 of the Daytona 500 brought on a crash involving 17 cars. | | Jamie Squire - Getty Images | http://static.foxsports.com/content/fscom/img/2011/02/20/16_2011022014252549_600_400.JPG | http://static.foxsports.com/content/fscom/img/2011/02/20/16_2011022014252549_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174532 | Busted up | Busted+up | NASCAR | Matt Kenseth was one of many drivers who ran well but ended his day crashing in the 2011 Daytona 500. | | Lynne Sladky - | http://static.foxsports.com/content/fscom/img/2011/02/20/28_20110220171009155_600_400.JPG | http://static.foxsports.com/content/fscom/img/2011/02/20/28_20110220171009155_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174533 | Fired up | Fired+up | NASCAR | Flames rise from Trevor Bayne's car after a crash during the second of two qualifying races for the 2011 Daytona 500 ? which Bayne went on to win. | | Terry Renna - | http://static.foxsports.com/content/fscom/img/2011/02/17/021711-NASCAR-GATORADE-DUEL-AM-G6_20110217184122207_600_400.JPG | http://static.foxsports.com/content/fscom/img/2011/02/17/021711-NASCAR-GATORADE-DUEL-AM-G6_20110217184122207_107_80.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31175431 | Crushing blow | Crushing+blow | NASCAR | Sam Hornish Jr. (77) wrecks during the 2010 Coke Zero 400 at Daytona International Speedway. | | Chris Graythen - Getty Images | http://static.foxsports.com/content/fscom/img/2010/07/05/2_20100705120504_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/07/05/2_20100705120504_70_70.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31175432 | Road block | Road+block | NASCAR | A total of 19 cars would sustain damage in this crash on lap 148 of the 2010 Coke Zero 400 at Daytona International Speedway. | | John Harrelson - Getty Images | http://static.foxsports.com/content/fscom/img/2010/07/05/4_20100705120504_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/07/05/4_20100705120504_70_70.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174524 | Rough road | Rough+road | NASCAR | Several top contenders watch their night end early during a massive crash on Lap 148 during the 2010 Coke Zero 400 at Daytona International Speedway. | | John Harrelson - Getty Images | http://static.foxsports.com/content/fscom/img/2010/07/05/5_20100705120504_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/07/05/5_20100705120504_70_70.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31175433 | Putting out the flames | Putting+out+the+flames | NASCAR | Crews work to extinguish the flames from Mark Martin's No. 5 Chevrolet following a crash during the 2010 Coke Zero 400 at Daytona International Speedway. | | Chris Graythen - Getty Images | http://static.foxsports.com/content/fscom/img/2010/07/05/8_20100705120530_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/07/05/8_20100705120530_70_70.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31175434 | Chain reaction | Chain+reaction | NASCAR | Jamie McMurray (1), Martin Truex Jr. (56) and David Ragan (6) wreck during the 2010 Coke Zero 400 at Daytona International Speedway. | | Chris Graythen - Getty Images | http://static.foxsports.com/content/fscom/img/2010/07/05/15_20100705120554_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/07/05/15_20100705120554_70_70.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174528 | Black days | Black+days | NASCAR | Sam Hornish Jr (77), Regan Smith (78) and Brad Keselowski (12) crash during the 2010 Daytona 500. | | - | http://static.foxsports.com/content/fscom/img/2010/02/15/6_20100215122805_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/02/15/6_20100215122805_70_70.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174529 | Royal crash | Royal+crash | NASCAR | Carl Edwards and Matt Kenseth lose control of their cars after crashing during the 2010 Budweiser Shootout at Daytona International Speedway. | | John Harrelson - Getty Images | http://static.foxsports.com/content/fscom/img/2010/02/07/2_20100207142659_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/02/07/2_20100207142659_70_70.JPG |
NASCAR | 167 | 8 | Hard hits: Recent Daytona crashes reach new heights | 31174530 | Off target | Off+target | NASCAR | Carl Edwards (99) hits Matt Kenseth (17) in the rear as Greg Biffle (16) spins into Ryan Newman (39), who hits Juan Pablo Montoya (42) in Turn 3 of the Daytona International Speedway during the 2010 Budweiser Shootout. | | Reinhold Matay - | http://static.foxsports.com/content/fscom/img/2010/02/07/1_20100207140145_600_400.JPG | http://static.foxsports.com/content/fscom/img/2010/02/07/1_20100207140145_70_70.JPG |
EndCap | | | | | Fox Sports Video and Photo Gallery | | | | | | | |
Source: http://msn.foxsports.com/nascar/gallery/NASCAR-Sprint-Cup-crashes-at-Daytona-International-Speedway-070212
sunspots pac 12 tournament sun storm fiona apple tri international criminal court ios 5.1
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.